Kelvinator C3.5kW H4.0kW Reverse Cycle Split System K
Term:
100% Traditional Laybuy. Delivery after full payment.
Attention, eager beaver! Need your delivery in a flash?
No worries, mate! We're here to save the day! Just give us an email at contact@layawayau.com and let us know if you would like to pay more or less each week. Rest assured, we'll also provide you with an estimated delivery date when we make these changes. So don't you worry, your delivery dreams are in safe hands!
Be smarter when heating or cooling your home with the Kelvinator C3.5kW H4.0kW Reverse Cycle Split System KSD35HWJ featuring Kelvinator Connect, allowing you to adjust your aircon from any location on your smart device with the Kelvinator Home Comfort App.
An inverter and a 4-star cooling and heating energy rating helps you save on your bills during the extreme parts of the year while a human sensor, activated by the "Follow Me" command, directs airflow in your direction to keep you comfortable while minimising energy expenditure.
With the help of wireless connectivity, you can link your Kelvinator aircon to the Amazon Alexa or the Google Assistant and control your environment with a simple voice command.
Type: | Reverse Cycle Heating & Cooling |
---|---|
Cooling Capacity: | 3.5kW |
Heating Capacity: | 4.0kW |
Energy Rating Cooling: | 4 Stars |
Energy Rating Heating: | 4 Stars |
Inverter: | Yes |
Noise Level: | Indoor Unit: High 47dBA Low 22dBA / Outdoor: Pressure 54dBA Power 64dBA |
Timer: | Yes - 24 Hours |
Filtration System: | Dust, HEPA and Ion Filters |
Wi-Fi Enabled: | Yes |
Indoor Unit Width (mm): | 802 |
Indoor Unit Height (mm): | 297 |
Indoor Unit Depth (mm): | 189 |
Indoor Unit Weight (kg): | 9 |
Outdoor Unit Width (mm): | 765 |
Outdoor Unit Height (mm): | 555 |
Outdoor Unit Depth (mm): | 303 |
Outdoor Unit Weight (kg): | 30.7 |
Additional Features: | Wireless Connectivity with Kelvinator Connect - compatible with Amazon Alexa and Google Assistant, Auto Air Swing, Sleep Mode, Fan Mode, Auto Restart when Power Supply is Interrupted, Remote Control |
Year: | 2019 |
Configuration: | Wall mounted |
Installation: | This product contains no user-serviceable parts. Always consult authorized service personnel for repairing, installation, and relocation of this product. Improper installation or handling will cause leakage, electric shock, or fire. |
Energy Efficiency Ratio (EER): | 4.25 |
Coefficient of Performance (COP): | 4.25 |
Manufacturer's Warranty: | 5 Year |
We can only process ONE order per customer at a time.
Term:
Recently viewed
So.....
Why Layaway AU
Layaway AU has had over 10,000+ applications in Queensland alone. Not only is Layaway AU well known and trusted in communities around Australia but Layaway AU offers many amazing benefits such as, No Interest Payments, No Late Fees, No Management Fees!